Radiation Biology & Health Physics (RTT 250)
(01/09/2023-04/20/2023)
Prerequisite Courses
Course | Description | Credits | Course Type Code |
---|---|---|---|
RTT 210 | Introduction to Radiation Therapy Procedures | Credits: 3 | Crs Type: R |
RTT 215 | Oncology Nursing and Patient Care | Credits: 3 | Crs Type: R |
RTT 220 | Oncology I | Credits: 3 | Crs Type: R |
RTT 230 | Radiation Therapy Physics | Credits: 4 | Crs Type: R |
RTT 240 | Radiation Therapy Practicum I | Credits: 4 | Crs Type: R |
Co-Requisite Courses
Course | Description | Credits | Course Type Code |
---|---|---|---|
RTT 211 | Quality Management | 2 | R |
RTT 221 | Clinical Oncology II | 3 | R |
RTT 231 | Dosimetry | 4 | R |
RTT 241 | Radiation Therapy Practicum II | 4 | R |